| Thickness | Size | Weight | Packaging | |||||
|---|---|---|---|---|---|---|---|---|
| Gauge | Mills | Design Thickness (in.) | Mm | Web | Leg | Mm | Lbs/ft | Pcs/Skid |
| DW 20 | 30 | 0.0312 | 0.792 | 2 1/2" | 2 1/2" | 63.5 | 0.770 | 168 |
| 3 5/8" | 2 1/2" | 92.1 | 0.880 | 120 | ||||
| 3 5/8" | 3" | 92.1 | 0.980 | 100 | ||||
| 4" | 2 1/2" | 101.6 | 0.920 | 108 | ||||
| 4" | 3" | 101.6 | 1.020 | 90 | ||||
| 6" | 2 1/2" | 152.4 | 1.120 | 84 | ||||
| 6" | 3" | 152.4 | 1.220 | 72 | ||||
| 8" | 2 1/2" | 203.2 | 1.330 | 60 | ||||
| 8" | 3" | 203.2 | 1.430 | 50 | ||||
| 10" | 2 1/2" | 254 | 1.530 | 48 | ||||
| 20 | 33 | 0.0346 | 0.879 | 2 1/2" | 2 1/2" | 63.5 | 0.840 | 168 |
| 3 5/8" | 2 1/2" | 92.1 | 0.970 | 120 | ||||
| 3 5/8" | 3" | 92.1 | 1.080 | 100 | ||||
| 4" | 2 1/2" | 101.6 | 1.010 | 108 | ||||
| 4" | 3" | 101.6 | 1.120 | 90 | ||||
| 6" | 2 1/2" | 152.4 | 1.230 | 84 | ||||
| 6" | 3" | 152.4 | 1.340 | 72 | ||||
| 8" | 2 1/2" | 203.2 | 1.460 | 60 | ||||
| 8" | 3" | 203.2 | 1.570 | 50 | ||||
| 10" | 2 1/2" | 254 | 1.680 | 48 | ||||
| 18 | 43 | 0.0451 | 1.146 | 2 1/2" | 2 1/2" | 63.5 | 1.100 | 168 |
| 3 5/8" | 2 1/2" | 92.1 | 1.260 | 120 | ||||
| 3 5/8" | 3" | 92.1 | 1.410 | 100 | ||||
| 4" | 2 1/2" | 101.6 | 1.320 | 108 | ||||
| 4" | 3" | 101.6 | 1.460 | 90 | ||||
| 6" | 2 1/2" | 152.4 | 1.610 | 84 | ||||
| 6" | 3" | 152.4 | 1.750 | 72 | ||||
| 8" | 2 1/2" | 203.2 | 1.900 | 60 | ||||
| 8" | 3" | 203.2 | 2.040 | 50 | ||||
| 10" | 2 1/2" | 254 | 2.190 | 48 | ||||
| 16 | 54 | 0.0566 | 1.438 | 2 1/2" | 2 1/2" | 63.5 | 1.380 | 168 |
| 3 5/8" | 2 1/2" | 92.1 | 1.580 | 120 | ||||
| 3 5/8" | 3" | 92.1 | 1.770 | 100 | ||||
| 4" | 2 1/2" | 101.6 | 1.650 | 108 | ||||
| 4" | 3" | 101.6 | 1.840 | 90 | ||||
| 6" | 2 1/2" | 152.4 | 2.020 | 84 | ||||
| 6" | 3" | 152.4 | 2.200 | 72 | ||||
| 8" | 2 1/2" | 203.2 | 2.380 | 60 | ||||
| 8" | 3" | 203.2 | 2.570 | 50 | ||||
| 10" | 2 1/2" | 254 | 2.750 | 48 | ||||
| 14 | 68 | 0.0713 | 1.811 | 2 1/2" | 2 1/2" | 63.5 | 1.730 | 168 |
| 3 5/8" | 2 1/2" | 92.1 | 2.000 | 120 | ||||
| 3 5/8" | 3" | 92.1 | 2.230 | 100 | ||||
| 4" | 2 1/2" | 101.6 | 2.080 | 108 | ||||
| 4" | 3" | 101.6 | 2.310 | 90 | ||||
| 6" | 2 1/2" | 152.4 | 2.540 | 84 | ||||
| 6" | 3" | 152.4 | 2.770 | 72 | ||||
| 8" | 2 1/2" | 203.2 | 3.010 | 60 | ||||
| 8" | 3" | 203.2 | 3.240 | 50 | ||||
| 10" | 2 1/2" | 254 | 3.470 | 48 | ||||


